For the Year Ended 31 December | |||
2021 | 2020 | YoY | |
US$’000 | US$’000 | Change | |
Revenue | 755,412 | 516,148 | 46.4% |
Net Revenue(1) | 148,692 | 101,941 | 45.9% |
Gross Profit | 121,922 | 82,140 | 48.4% |
Loss for the year | (24,764) | (5,206) | 375.7% |
Non-IFRS measures | |||
Adjusted EBITDA(2) | 23,533 | 21,544 | 9.2% |
Non-IFRS measures | |||
Adjusted net (loss)/profit(3) | (3,945) | 8,979 | -144.0% |
NOTES:
(1) The net revenue is not an IFRS measure. We define net revenue as revenue adjusted by deducting cost distributed to the traffic publishers.
(2) We define adjusted EBITDA as EBITDA (which is loss from operations plus depreciation and amortization expenses) for the year adjusted by adding back share-based compensation expenses and investment loss from financial assets at fair value through profit or loss.
(3) We define adjusted net (loss)/profit as loss for the year adjusted by adding back share-based compensation expenses, investment loss from financial assets at fair value through profit or loss and loss from change in fair value of derivative financial liabilities.